Empty Leg Specials
Above All
Celebrity Jet Charter is able to offer our clients fantastic prices on our empty legs, or one way legs, and transient jets. When we need to reposition an aircraft, we are able to offer that leg of the trip at a discounted rate. The destinations, origins and pricing on this page are updated frequently.
Empty Leg (One-Way Flight)
An empty jet on the way to pick-up passengers, returning to its base after dropping off passengers or it is re-positioning for a future passenger pick up. Aircraft availability can be within a few days or on a future date usually within a week or two.
| Date | Time | Origin | Destination | Aircraft | Price/Quote |
|---|---|---|---|---|---|
| 10/13 | Anytime | Northeast Philadelphia Airport (KPNE) | Boca Raton Airport (KBCT) | Hawker 800 / 800XP / 850XP | More Info |
| 10/13 - 10/14 | Anytime | DeKalb Peachtree Airport (KPDK) | Republic Airport (KFRG) | Hawker 800 / 800XP / 850XP |
$14,000 Book now |
| 10/13 | Anytime | Dallas Love Field (KDAL) | Sheboygan County Memorial Airport (KSBM) | Challenger 300 / 350 |
$9,000 Book now |
| 10/13 | Anytime | Washington Dulles International Airport (KIAD) | Tampa International Airport (KTPA) | HondaJet HA-420 | More Info |
| 10/14 | PM | Naples Municipal Airport (KAPF) | Philadelphia International Airport (KPHL) | Hawker 800 / 800XP / 850XP | More Info |
| 10/14 | Anytime | Chicago Executive Airport (KPWK) | Naples Municipal Airport (KAPF) | Cessna Citation M2 / Gen 2 | More Info |
| 10/14 - 10/15 | Anytime | Witham Field (KSUA) | Hartsfield Jackson Atlanta International Airport (KATL) | Hawker 800 / 800XP / 850XP | More Info |
| 10/14 | Anytime | Houston Executive Airport (KTME) | Mankato Regional Airport (KMKT) | Challenger 300 / 350 | More Info |
| 10/15 | Anytime | Teterboro Airport (KTEB) | Naples Municipal Airport (KAPF) | Hawker 800 / 800XP / 850XP | More Info |
| 10/15 | Anytime | Boca Raton Airport (KBCT) | Scottsdale Airport (KSDL) | Challenger 300 / 350 | More Info |
| 10/16 | Anytime | Northeast Philadelphia Airport (KPNE) | Naples Municipal Airport (KAPF) | Hawker Beechjet 400A / 400XP | More Info |
| 10/16 | Anytime | Owen Roberts International Airport (MWCR) | Chicago Midway International Airport (KMDW) | Challenger 300 / 350 | More Info |
| 10/17 - 10/19 | Anytime | Augusta Regional At Bush Field (KAGS) | St Lucie County International Airport (KFPR) | Hawker 800 / 800XP / 850XP |
$14,000 Book now |
| 10/17 | Anytime | Boca Raton Airport (KBCT) | Napa County Airport (KAPC) | Challenger 300 / 350 | More Info |
| 10/19 | Anytime | Van Nuys Airport (KVNY) | Dupage Airport (KDPA) | Challenger 300 / 350 | More Info |
| 10/19 | Anytime | John Wayne Airport-Orange County Airport (KSNA) | Barnstable Municipal Boardman Polando Field (KHYA) | Challenger 300 / 350 | More Info |
| 10/19 | Anytime | Metropolitan Oakland International Airport (KOAK) | St Louis Downtown Airport (KCPS) | Challenger 300 / 350 | More Info |
| 10/22 | Afternoon | Naples Municipal Airport (KAPF) | Teterboro Airport (KTEB) | Hawker 800 / 800XP / 850XP |
$12,500 Book now |
| 10/23 | AM | Naples Municipal Airport (KAPF) | Teterboro Airport (KTEB) | Hawker 800 / 800XP / 850XP |
$14,500 Book now |
Transient Jet
An aircraft available in a specified area on the date(s) indicated. Aircraft is commonly used for travel originating from or near the area specified and/or for travel terminating in or near the area specified. Similar to empty legs the aircraft availability can be just a few days or a future date.
| Date | Time | Transient In | Aircraft | Price/Quote |
|---|---|---|---|---|
| 10/13 | Anytime | President Donald J. Trump International Airport (KDJT) | Challenger 300 / 350 | More Info |
| 10/13 | Afternoon | President Donald J. Trump International Airport (KDJT) | Citation Excel / XLS / XLS+ / XLS Gen2 | More Info |
| 10/13 | Afternoon | Witham Field (KSUA) | Citation Excel / XLS / XLS+ / XLS Gen2 | More Info |
| 10/13 | Anytime | Lynden Pindling International Airport (MYNN) | Citation Excel / XLS / XLS+ / XLS Gen2 | More Info |
| 10/14 | AM | Page Field (KFMY) | Challenger 300 / 350 | More Info |
| 10/14 | Anytime | Jackson Hole Airport (KJAC) | Challenger 300 / 350 | More Info |
| 10/14 | Afternoon | Austin Bergstrom International Airport (KAUS) | Citation Excel / XLS / XLS+ / XLS Gen2 | More Info |
| 10/14 | Afternoon | Witham Field (KSUA) | Citation Excel / XLS / XLS+ / XLS Gen2 | More Info |
| 10/14 | Afternoon | Naples Municipal Airport (KAPF) | Citation Excel / XLS / XLS+ / XLS Gen2 | More Info |
| 10/14 | Afternoon | Malcolm McKinnon Airport (KSSI) | Citation CJ3 / CJ3+ | More Info |
| 10/14 | Afternoon | Artesia Municipal Airport (KATS) | Citation CJ3 / CJ3+ | More Info |
| 10/15 | Anytime | Witham Field (KSUA) | Challenger 300 / 350 | More Info |
| 10/15 | Anytime | Boca Raton Airport (KBCT) | Challenger 300 / 350 | More Info |
| 10/16 | Anytime | Blue Grass Airport (KLEX) | Challenger 300 / 350 | More Info |
| 10/16 | Anytime | Birmingham-Shuttlesworth International Airport (KBHM) | Challenger 300 / 350 | More Info |
Empty legs rates are quoted one-way and are subject to availability at the time of booking. Flights may depart within a 250-mile radius of the origination location listed above. In some cases departure date and destination cities are also flexible. Itineraries following the flight path route may vary depending upon actual departure and arrival airports. In some cases client flexibility for departure times may be required. Catering, Ground Transportation, De-icing, Hanger fees and FET Taxes are additional. Pricing subject to change without notice. Celebrity Jet Charter does not own or operate aircraft; all flights are arranged through a network of qualified FAA Part 135 licensed independent air carriers.
