Empty Leg Specials
Above All
Celebrity Jet Charter is able to offer our clients fantastic prices on our empty legs, or one way legs, and transient jets. When we need to reposition an aircraft, we are able to offer that leg of the trip at a discounted rate. The destinations, origins and pricing on this page are updated frequently.
Empty Leg (One-Way Flight)
An empty jet on the way to pick-up passengers, returning to its base after dropping off passengers or it is re-positioning for a future passenger pick up. Aircraft availability can be within a few days or on a future date usually within a week or two.
| Date | Time | Origin | Destination | Aircraft | Price/Quote |
|---|---|---|---|---|---|
| 10/29 - 11/03 | Anytime | Charleston Air Force Base-International Airport (KCHS) | Laurence G Hanscom Field (KBED) | Hawker 800 / 800XP / 850XP | More Info |
| 10/31 - 11/03 | Anytime | Treasure Cay Airport (MYAT) | Laurence G Hanscom Field (KBED) | Hawker 800 / 800XP / 850XP | More Info |
| 11/02 - 11/04 | Anytime | St Lucie County International Airport (KFPR) | Dane County Regional Truax Field (KMSN) | Hawker 800 / 800XP / 850XP | More Info |
| 11/03 | Anytime | Sandpoint Airport (KSZT) | Chicago Executive Airport (KPWK) | Challenger 605 | More Info |
| 11/03 | Anytime | Salt Lake City International Airport (KSLC) | Flying Cloud Airport (KFCM) | Challenger 605 | More Info |
| 11/03 | Anytime | Witham Field (KSUA) | Dane County Regional Truax Field (KMSN) | Citation Sovereign / Sovereign+ | More Info |
| 11/03 | 4:00 PM | Sarasota Bradenton International Airport (KSRQ) | Detroit Metropolitan Wayne County Airport (KDTW) | Citation Excel / XLS / XLS+ / XLS Gen2 | More Info |
| 11/03 | 5:30 PM | San Antonio International Airport (KSAT) | Rick Husband Amarillo International Airport (KAMA) | Citation Excel / XLS / XLS+ / XLS Gen2 | More Info |
| 11/03 | 3:00 PM | Venice Municipal Airport (KVNC) | Morristown Municipal Airport (KMMU) | Citation CJ3 / CJ3+ | More Info |
| 11/03 | 3:30 PM | Coral Creek Airport (FA54) | Nashville International Airport (KBNA) | Citation CJ3 / CJ3+ | More Info |
| 11/03 | Afternoon | Ocean Reef Club Airport (07FA) | Coles County Memorial Airport (KMTO) | Citation CJ3 / CJ3+ | More Info |
| 11/04 | Anytime | Fort Lauderdale Hollywood International Airport (KFLL) | Laurence G Hanscom Field (KBED) | Challenger 605 | More Info |
| 11/05 | Anytime | Opa-locka Executive Airport (KOPF) | Fremont Municipal Airport (KFFX) | Challenger 605 | More Info |
| 11/05 | Anytime | Pierre Regional Airport (KPIR) | Chicago Midway International Airport (KMDW) | Challenger 605 | More Info |
| 11/05 | Anytime | Metropolitan Oakland International Airport (KOAK) | Trenton Mercer Airport (KTTN) | Challenger 605 | More Info |
| 11/06 | Anytime | Space Coast Regional Airport (KTIX) | Lester B. Pearson International Airport (CYYZ) | Challenger 605 | More Info |
| 11/07 | Anytime | Boeing Field King County International Airport (KBFI) | Orlando Executive Airport (KORL) | Challenger 605 | More Info |
| 11/07 | Anytime | Long Beach /Daugherty Field/ Airport (KLGB) | Pierre Regional Airport (KPIR) | Challenger 605 | More Info |
| 11/07 | Anytime | Long Beach /Daugherty Field/ Airport (KLGB) | Opa-locka Executive Airport (KOPF) | Challenger 605 | More Info |
| 11/08 | Anytime | Santa Barbara Municipal Airport (KSBA) | Washington Dulles International Airport (KIAD) | Challenger 605 | More Info |
| 11/09 | Anytime | Daniel Oduber Quiros International Airport (MRLB) | Van Nuys Airport (KVNY) | Challenger 605 | More Info |
| 11/10 | Anytime | Van Nuys Airport (KVNY) | Nashville International Airport (KBNA) | Challenger 605 | More Info |
| 11/18 - 11/20 | Anytime | Wilkes Barre Scranton International Airport (KAVP) | Charles M. Schulz Sonoma County Airport (KSTS) | Hawker 800 / 800XP / 850XP | More Info |
| 12/05 - 12/07 | Anytime | Charles M. Schulz Sonoma County Airport (KSTS) | Napa County Airport (KAPC) | Hawker 800 / 800XP / 850XP | More Info |
| 12/08 - 12/12 | Anytime | Scottsdale Airport (KSDL) | St Lucie County International Airport (KFPR) | Hawker 800 / 800XP / 850XP | More Info |
| 12/15 - 12/20 | Anytime | Portland International Jetport Airport (KPWM) | President Donald J. Trump International Airport (KDJT) | Hawker 800 / 800XP / 850XP | More Info |
Transient Jet
An aircraft available in a specified area on the date(s) indicated. Aircraft is commonly used for travel originating from or near the area specified and/or for travel terminating in or near the area specified. Similar to empty legs the aircraft availability can be just a few days or a future date.
| Date | Time | Transient In | Aircraft | Price/Quote |
|---|---|---|---|---|
| 11/05 | Anytime | San Diego International Airport (KSAN) | Challenger 605 | More Info |
| 11/09 | Anytime | Smith Reynolds Airport (KINT) | Challenger 605 | More Info |
Empty legs rates are quoted one-way and are subject to availability at the time of booking. Flights may depart within a 250-mile radius of the origination location listed above. In some cases departure date and destination cities are also flexible. Itineraries following the flight path route may vary depending upon actual departure and arrival airports. In some cases client flexibility for departure times may be required. Catering, Ground Transportation, De-icing, Hanger fees and FET Taxes are additional. Pricing subject to change without notice. Celebrity Jet Charter does not own or operate aircraft; all flights are arranged through a network of qualified FAA Part 135 licensed independent air carriers.
