Empty Leg Specials
Above All
Celebrity Jet Charter is able to offer our clients fantastic prices on our empty legs, or one way legs, and transient jets. When we need to reposition an aircraft, we are able to offer that leg of the trip at a discounted rate. The destinations, origins and pricing on this page are updated frequently.
Empty Leg (One-Way Flight)
An empty jet on the way to pick-up passengers, returning to its base after dropping off passengers or it is re-positioning for a future passenger pick up. Aircraft availability can be within a few days or on a future date usually within a week or two.
| Date | Time | Origin | Destination | Aircraft | Quote |
|---|---|---|---|---|---|
| 06/06 | 6:00 AM | St Lucie County International Airport (KFPR) | Savannah Hilton Head International Airport (KSAV) | Hawker 800 / 800XP / 850XP | More Info |
| 06/08 - 06/10 | Anytime | Punta Gorda Airport (KPDG) | James M Cox Dayton International Airport (KDAY) | Hawker 800 / 800XP / 850XP | More Info |
| 06/11 - 06/12 | Anytime | Hilton Head Airport (KHXD) | Boca Raton Airport (KBCT) | Hawker 800 / 800XP / 850XP | More Info |
| 06/19 | PM | Teterboro Airport (KTEB) | Boca Raton Airport (KBCT) | Hawker 800 / 800XP / 850XP | More Info |
| 06/19 | AM | DeKalb Peachtree Airport (KPDK) | Palm Beach International Airport (KPBI) | Citation X | More Info |
| 06/19 - 06/22 | Anytime | Republic Airport (KFRG) | Baltimore/Washington International Thurgood Marshall Airport (KBWI) | Hawker 800 / 800XP / 850XP | More Info |
| 06/20 | 5:00 PM | New Castle Airport (KILG) | Sarasota Bradenton International Airport (KSRQ) | Citation Excel / XLS / XLS+ / XLS Gen2 | More Info |
| 06/20 | AM | Wilmington International Airport (KILM) | Naples Municipal Airport (KAPF) | Citation Excel / XLS / XLS+ / XLS Gen2 | More Info |
| 06/20 | Anytime | Teterboro Airport (KTEB) | Naples Municipal Airport (KAPF) | Citation Ultra | More Info |
| 06/21 | AM | Nashville International Airport (KBNA) | Page Field (KFMY) | Citation Ultra | More Info |
| 06/25 | 4:00 PM | Chicago Executive Airport (KPWK) | Page Field (KFMY) | Citation X | More Info |
| 06/25 | AM | Tampa International Airport (KTPA) | Laurence G Hanscom Field (KBED) | Hawker 800 / 800XP / 850XP | More Info |
| 06/27 | Anytime | Teterboro Airport (KTEB) | Orlando International Airport (KMCO) | Hawker 4000 | More Info |
| 06/27 - 06/30 | Afternoon | Laurence G Hanscom Field (KBED) | Vero Beach Municipal Airport (KVRB) | Hawker 800 / 800XP / 850XP | More Info |
| 06/28 | PM | Northeast Philadelphia Airport (KPNE) | Punta Gorda Airport (KPDG) | Citation Excel / XLS / XLS+ / XLS Gen2 | More Info |
| 06/28 | Anytime | Dallas Love Field (KDAL) | Helena Regional Airport (KHLN) | Citation Excel / XLS / XLS+ / XLS Gen2 | More Info |
| 06/28 | PM | Cincinnati Northern Kentucky International Airport (KCVG) | Naples Municipal Airport (KAPF) | Challenger 300 / 350 | More Info |
| 06/29 | 10:00 AM | Philadelphia International Airport (KPHL) | Boca Raton Airport (KBCT) | Citation V | More Info |
| 06/30 | AM | Northeast Philadelphia Airport (KPNE) | Page Field (KFMY) | Challenger 650 | More Info |
Transient Jet
An aircraft available in a specified area on the date(s) indicated. Aircraft is commonly used for travel originating from or near the area specified and/or for travel terminating in or near the area specified. Similar to empty legs the aircraft availability can be just a few days or a future date.
| Date | Time | Transient In | Aircraft | Quote |
|---|---|---|---|---|
| 06/01 - 06/30 | AM | Boca Raton Airport (KBCT) | Hawker 800 / 800XP / 850XP | More Info |
| 06/01 - 06/30 | Anytime | Philadelphia International Airport (KPHL) | Citation III / VI / VII | More Info |
| 06/02 - 06/27 | Anytime | Naples Municipal Airport (KAPF) | Hawker 800 / 800XP / 850XP | More Info |
| 06/02 - 06/14 | Anytime | Fort Lauderdale Executive Airport (KFXE) | Hawker 900XP | More Info |
| 06/04 - 06/25 | PM | Page Field (KFMY) | Citation X | More Info |
| 06/11 - 06/13 | Anytime | Easterwood Field (KCLL) | Hawker 800 / 800XP / 850XP | More Info |
| 06/13 - 06/16 | Anytime | Centennial Airport (KAPA) | Hawker 800 / 800XP / 850XP | More Info |
Empty legs rates are quoted one-way and are subject to availability at the time of booking. Flights may depart within a 250-mile radius of the origination location listed above. In some cases departure date and destination cities are also flexible. Itineraries following the flight path route may vary depending upon actual departure and arrival airports. In some cases client flexibility for departure times may be required. Catering, Ground Transportation, De-icing, Hanger fees and FET Taxes are additional. Pricing subject to change without notice. Celebrity Jet Charter does not own or operate aircraft; all flights are arranged through a network of qualified FAA Part 135 licensed independent air carriers.
