Above All
Celebrity Jet Charter is able to offer our clients fantastic prices on our empty legs, or one way legs, and transient jets. When we need to reposition an aircraft, we are able to offer that leg of the trip at a discounted rate. The destinations, origins and pricing on this page are updated frequently.
An empty jet on the way to pick-up passengers, returning to its base after dropping off passengers or it is re-positioning for a future passenger pick up.
Date | Time | Origin | Destination | Aircraft | Quote |
---|---|---|---|---|---|
11/2 | Anytime! | Northeast Philadelphia (KPNE) | Naples Airport (KAPF) | Gulfstream G400 / G400SP / G450 | More Info |
11/27 | Anytime! | Teterboro (KTEB) | Orlando Int'l (KMCO) | Hawker 4000 | More Info |
12/7 | 5 pm | New Castle, De (KILG) | Sarasota Bradenton Int'l (KSRQ) | Citation Excel / XLS / XLS+ | More Info |
11/19 | AM | Teterboro( KTEB) | Boca Raton (KBCT) | Hawker 800 / 800XP / 850XP | More Info |
11/25 | 1 pm | Chicago Executive (KPWK) | Fort Myers Page Field (KFMY) | Citation X | More Info |
11/22 | AM | Miami - Opa Locka Executive (KOPA) | Wilmington DE (KILM) | Citation Excel / XLS / XLS+ | More Info |
12/1 | PM | DeKalb-Peachtree (KPDK) | Palm Beach Int’l (KPBI) | Learjet 35A / 36A | More Info |
12/1 | PM | Tampa Int'l (KTPA) | Laurence Hanscom (KBED) | Citation Ultra | More Info |
11/30 | PM | Philadelphia NE (KPNE) | Key West Int'l (KEYW) | Hawker 800 / 800XP / 850XP | More Info |
11/18 | 10 am | Philadelphia Int'l (KPHL) | Boca Raton (KBCT) | Citation V | More Info |
11/27 | PM | Philadelphia NE (KPNE) | Punta Gorda Airport (KPDG) | Citation Excel / XLS / XLS+ | More Info |
11/28 | Anytime! | Dallas Love (KDAL) | Helena Regional (KHLN) | Legacy 500 | More Info |
11/28 | PM | Cincinnati/Northern Kentucky Int'l (KCVG) | Naples FL (KAPF) | Challenger 600 | More Info |
11/19 | Anytime! | Naples FL (KAPF) | Teterboro (KTEB) | Learjet 40 / 40XR | More Info |
12/11 | AM | Nashville Int’l (KBNA) | Fort Myers Page Field (KFMY) | Citation Ultra | More Info |
An aircraft available in a specified area on the date(s) indicated. Aircraft is commonly used for travel originating from or near the area specified and/or for travel terminating in or near the area specified.
Date | Time | Transient In | Aircraft | Quote |
---|---|---|---|---|
11/2 - 11/27 | Anytime! | Naples FL (KAPF) | Citation V | More Info |
11/4 -11/18 | AM | Fort Myers Page Field (KFMY) | Global 5500 / 6500 | More Info |
11/2 - 11/17 | AM | Boca Raton (KBCT) | Hawker 800 / 800XP / 850XP | More Info |
11/8 - 11/17 | Anytime! | Naples FL (KAPF) | Citation Sovereign | More Info |
11/2 - 11/14 | Anytime! | Ft. Lauderdale Executive (KFXE) | Learjet 60 / 60XR | More Info |
11/2024 | Anytime! | Teterboro (KTEB) | Learjet 55 | More Info |
Empty legs rates are quoted one-way and are subject to availability at the time of booking. Flights may depart within a 250-mile radius of the origination location listed above. In some cases departure date and destination cities are also flexible. Itineraries following the flight path route may vary depending upon actual departure and arrival airports. In some cases client flexibility for departure times may be required. Catering, Ground Transportation, De-icing, Hanger fees and FET Taxes are additional. Pricing subject to change without notice. Celebrity Jet Charter does not own or operate aircraft; all flights are arranged through a network of qualified FAA Part 135 licensed independent air carriers.